Satta King Chart & Old Record
Browse the combined monthly result chart and use yearly navigation to move through older market records.
All markets
Satta King Monthly Chart
| Date | DSWR | DLBZ | SHGN | FRBD | GZBD | GALI |
|---|---|---|---|---|---|---|
| 01 | -- | 30 | 62 | 77 | 63 | 82 |
| 02 | 64 | 47 | 51 | 20 | 79 | 78 |
| 03 | 99 | 45 | 59 | 51 | 15 | 74 |
| 04 | 62 | 45 | 07 | 91 | 41 | 02 |
| 05 | 86 | 43 | 44 | 40 | 07 | 81 |
| 06 | 38 | 22 | 64 | 75 | 55 | 62 |
| 07 | 46 | 83 | 53 | 79 | 24 | 57 |
| 08 | 74 | 07 | 50 | 94 | 77 | 69 |
| 09 | 24 | 07 | 99 | 65 | 18 | 01 |
| 10 | 16 | 15 | 05 | 20 | 05 | 29 |
| 11 | 51 | 98 | 92 | 89 | 93 | 37 |
| 12 | 54 | 30 | 01 | 52 | 16 | 15 |
| 13 | 10 | 97 | 01 | 98 | 94 | 26 |
| 14 | 93 | 53 | 61 | 92 | 54 | 97 |
| 15 | 85 | 73 | -- | -- | -- | -- |
November 2026 combined record for all 6 markets.
Browse old records
Yearly Chart Record
Select a market to view full yearly chart
Explore
Popular Satta King Markets
How the Satta King Chart is organized
The monthly table keeps all six markets in one date-based view without horizontal scrolling. The Yearly Chart Navigation section provides a lighter way to reach older market records without loading a large 12-month table.